Artículos 2025
| Título | Autores | Revista | DOI |
|---|---|---|---|
| LCOE at risk in different locations in Colombia | Yessenia Martinez Ruiz, Camilo Andres Mican Rincon, Diego Fernando Manotas Duque | International Journal of Sustainable Energy Planning and Management | DOI |
| A heuristic approach for the last mile delivery with consistent considerations and minimum service for a supply chain | Rodrigo Linfati, John Willmer Escobar Velasquez | Mathematics | DOI |
| A multi-objective robustness methodology for a closed cycle supply chain design considering volume discount and economic benefits by reducing CO2 emissions of transportation modes | John Willmer Escobar Velasquez | International Journal of Shipping and Transport Logistics | – |
| The Vehicle Routing Problem with Satellites Utilization: A Systematic Review of the Literature | John Willmer Escobar Velasquez, Rodrigo Linfati, Daniel Morillo Torres | Mathematics | DOI |
| Emergency Medical Services Strategic Design: A Comprehensive Multiobjective Approach to Ensure System Sustainability and Quality | Dionicio Neira Rodado, Juan Camilo Paz Roa, John Willmer Escobar Velasquez | Smart Cities | DOI |
| Pathways to specialized renewable energy generation: insights from integer portfolio optimization in a globalized electricity market | Orlando Joaqui Barandica, Diego Fernando Manotas Duque, Jorge Mario Uribe Gil | Energy Sustainability and Society | DOI |
| Optimizing Energy Alternatives in Colombia’s Isolated Regions: A Multi-Criteria Evaluation | Luis Daniel Diaz Tapia, Pablo Cesar Manyoma Velasquez, Diego Fernando Manotas Duque | International Journal of Energy Economics and Policy | DOI |
| A Novel Machine Learning Approach for Spatiotemporal Prediction of EMS Events: A Case Study from Barranquilla | Dionicio Neira Rodado, Juan Camilo Paz Roa, John Willmer Escobar Velasquez | Heliyon | DOI |
| Data Mining for the Adjustment of Credit Scoring Models in Solidarity Economy Entities: A Methodology for Addressing Class Imbalances | Ivan Mauricio Bermudez Vera, Jaime Mosquera Restrepo, Diego Fernando Manotas Duque | Risks | DOI |
| Two-stage linear stochastic programming formulations for the Stochastic Vehicle Routing Problem with Backhauls and Time Windows | Daniel Morillo Torres, John Willmer Escobar Velasquez | International Journal of Systems Science Operations Logistics | DOI |
| A Comprehensive Analysis of Stock Index Connectedness and Volatility Spillovers Between Colombia, Brazil, Mexico, Chile, and the United States | Juan Manuel Candelo Viafara, Maria del Pilar Rivera Diaz, Juan Esteban Orrego Reyes | Revista CEA | DOI |
| Decision Support System to Solve the Single Container Loading Problem Considering Practical Constraints | David Alvarez Martinez, John Willmer Escobar Velasquez | Mathematics | DOI |
Artículos 2024
| Título | Autores | Revista | DOI |
|---|---|---|---|
| Optimal Planning Of Oil Palm Fruit Harvest | Rafael Guillermo Garcia Caceres, John Willmer Escobar Velásquez | International Journal Of Services And Operations Management | DOI |
| Common Factors In The Profitability Of Energy Firms | Orlando Joaqui Barandica, Diego Fernando Manotas Duque, Jorge Mario Uribe Gil | Energy Journal | DOI |
| Modelación De Redes Integradas De Transporte Urbano De Carga | John Willmer Escobar Velásquez | Revista Ingeniería Universidad De Medellín | DOI |
| Impact Of Carbon Emission Trading Scheme On Logistics Performance | John Willmer Escobar Velásquez | Revista Ingeniería Universidad De Medellín | DOI |
| A Combined Forecasting Method For Price Prediction In Stock Markets | Diego Fernando Manotas Duque, Jaime Mosquera Restrepo, Ivan Mauricio Bermúdez Vera | Economics, Management And Financial Markets | DOI |
| Transportes Urbanos De Mercancías: Implicaciones Logísticas Y Ambientales | John Willmer Escobar Velásquez, Jaime Echeverri González | Revista Ingeniería Universidad De Medellín | DOI |
| Una Revisión Sistemática Sobre Transporte Urbano De Mercancías En América Latina | John Willmer Escobar Velásquez | Revista Ingeniería Universidad De Medellín | DOI |
| Analysis Of The Dynamics Of Structural Change In The Colombian Economy | Diego Fernando Manotas Duque, Jorge Mario Uribe Gil | Applied Economics | DOI |
| Diseño De Una Herramienta De Gestión De Riesgos Estratégicos Para Una Empresa Del Sector Financiero | Diego Fernando Manotas Duque | Revista Visón Contable | DOI |
| Gestión Humana Y Gestión Del Conocimiento Sobre El Desempeño Organizacional De Pequeñas Y Medianas Empresas De Una Economía Emergente: Un Enfoque Al Contexto Colombiano | Juan Manuel Candelo Viafara, Laura Salas Arbelaez, Maria Del Pilar Rivera Diaz | Ad Minister | DOI |
| Non-Linear Dynamics Of Global Liquidity And Energy Sector Profitability | Orlando Joaqui Barandica, Diego Fernando Manotas Duque | Energy Sources Part B Economics Planning And Policy | DOI |
| Financial Viability Of Thermal Power Generation Plants In The Transition To Renewable Energy | James Duvan Ramirez Quintero, Yessenia Martinez Ruiz, Diego Fernando Manotas Duque | International Journal Of Energy Economics And Policy | DOI |
| Multidimensional Measurement Of Energy Poverty | Orlando Joaqui Barandica, Jorge Mario Uribe Gil, Diego Fernando Manotas Duque | Energy Policy | DOI |
| Data Mining To Adjust Credit Scoring Models To Economic Cycles | Jaime Mosquera Restrepo, Ivan Mauricio Bermudez Vera, Diego Fernando Manotas Duque | Risks | DOI |
| Cluster-Based Credit Scoring Models In The Colombian Financial System | Jaime Mosquera Restrepo, Ivan Mauricio Bermudez Vera, Diego Fernando Manotas Duque | Journal Of Risk And Financial Management | DOI |
| Machine Learning For Credit Risk Modeling In Emerging Economies | Ivan Mauricio Bermudez Vera, Jaime Mosquera Restrepo, Diego Fernando Manotas Duque | Journal Of Risk And Financial Management | DOI |
| Digital Transformation In Public Universities In Latin America | Carlos Alberto Orozco Morales, Oscar Fernando Orozco Quintero, Diego Fernando Manotas Duque | Information | DOI |
| Electric Vehicle Routing Problem With Stochastic Charging Times | John Willmer Escobar Velásquez, Rodrigo Linfati, Daniel Morillo Torres | Mathematics | DOI |
| Optimal Location Of Temporary Facilities Under Disruption Scenarios | John Willmer Escobar Velásquez, Pablo Cesar Manyoma Velásquez, Edwin Cristian Castillo | Mathematics | DOI |
| Transportation Planning For Humanitarian Logistics | John Willmer Escobar Velásquez, Dionicio Neira Rodado | Smart Cities | DOI |
| Location And Routing Model For Medical Supply Distribution | Dionicio Neira Rodado, John Willmer Escobar Velásquez | Smart Cities | DOI |
| Multi-Objective Programming For Healthcare Facility Location | John Willmer Escobar Velásquez, Juan Camilo Paz Roa, Dionicio Neira Rodado | Mathematics | DOI |
| Optimizing Rural Electrification In Isolated Regions | Luis Daniel Díaz Tapia, Diego Fernando Manotas Duque, Pablo Cesar Manyoma Velásquez | Energy Reports | DOI |
Artículos 2023
| Título | Autores | Revista | DOI |
|---|---|---|---|
| Chronic Disease Prevalence In A Population With Structural Hemoglobin Disorders Undergoing Diabetes Diagnosis: A Bayesian Approach | Jose Rafael Tovar Cuevas | Heliyon | DOI |
| Directional Predictability Between Interest Rates And The Stoxx 600 Banks Index: A Quantile Approach | Orlando Joaqui Barandica, Andres Felipe Oviedo Gomez, Diego Fernando Manotas Duque | Finance Research Letters | DOI |
| Exploring The Effects Of Oil And Gas Prices On Industrial Production In Colombia: A Quantile Regression Analysis | Juan Manuel Candelo Viafara, Andres Felipe Oviedo Gomez, Maria Del Pilar Rivera Diaz | International Journal Of Energy Economics And Policy | DOI |
| Reference Framework For Material Handling Equipment Selection In Distribution Centers | Rafael Guillermo Garcia Caceres, John Willmer Escobar Velasquez | International Journal Of Logistics Systems And Management | DOI |
| Knowledge In Regard To Environmental Problems Among University Students In Cali, Colombia | Silvia Andrea Quijano Perez, Victor Alfonso Ceron Hernandez, Carlos Eduardo Guevara Fletcher, Ivan Mauricio Bermudez Vera | Sustainability | DOI |
| ¿Qué Tan Sensibles Son Los Mercados Financieros Al Brote Por COVID-19? Evidencia De Los Mercados De Estados Unidos Y Colombia | James Duvan Ramirez Quintero, Jefferson Marulanda Piedrahita, Jose Rafael Tovar Cuevas, Diego Fernando Manotas Duque | Revista De Metodos Cuantitativos Para La Economia Y La Empresa | DOI |
| An Iterated Local Search Algorithm For Latency Vehicle Routing Problems With Multiple Depots | John Willmer Escobar Velasquez | Computers Operations Research | DOI |
| Methodology For The Supplier Selection And Valuation Problem By Using A Combined Grouping And Multi-Criteria Approach | John Willmer Escobar Velasquez, Julio Cesar Londono Ortega | International Journal Of Logistics Systems And Management | DOI |
| Inventory Routing Problem With Backhaul Considering Returnable Transport Items Collection | Julio Cesar Londono Ortega, Juan Jose Bravo Bastidas, John Willmer Escobar Velasquez | International Journal Of Industrial Engineering Computations | DOI |
| Financial Risk Assessment Of A District Cooling System | Yessenia Martinez Ruiz, Diego Fernando Manotas Duque, Howard Diego Ramirez Malule | Energy | DOI |
| A New Method For The Measurement Of Robustness In Reverse Logistics Supply Chains Based On Entropy And Nodal Importance | Daniel Morillo Torres, John Willmer Escobar Velasquez | Computers Industrial Engineering | DOI |
| Two-Stage Optimization Scheme Of Routing Scheduling From A Single Distribution Center To Multiple Customers | John Willmer Escobar Velasquez, Rodrigo Linfati | Operational Research | DOI |
| Minimization Of Economic Losses In Photovoltaic System Cleaning Schedules Based On A Novel Methodological Framework For Performance Ratio Forecast And Cost Analysis | Hernan Moncada Vega | Energies | DOI |
| Cost Of Ownership Of Spare Parts Under Uncertainty: Integrating Reliability And Costs | Victor Javier Jimenez Carabali, Paulo Afonso, Orlando Mauricio Duran Acevedo | Mathematics | DOI |
| Robust Design Of A Logistics System Using FePIA Procedure And Analysis Of Trade-Offs Between CO2 Emissions And Net Present Value | John Willmer Escobar Velasquez, Andres Polo Roa | Heliyon | DOI |
| How Do Climate And Macroeconomic Factors Affect The Profitability Of The Energy Sector | Orlando Joaqui Barandica, Diego Fernando Manotas Duque | International Journal Of Energy Economics And Policy | DOI |
| Multiobjective Optimization Of Public Health Service Delivery Networks | John Willmer Escobar Velasquez, Rodrigo Linfati | Ciencia E Ingeniería Neogranadina | DOI |
| A New Matheheuristic Approach Based On Chu-Beasley Genetic Approach For The Multi-Depot Electric Vehicle Routing Problem | Andres Arias Londono, Walter Julian Gil Gonzalez, Oscar Danilo Montoya Giraldo, John Willmer Escobar Velasquez | International Journal Of Industrial Engineering Computations | DOI |
| La Volatilidad De La Moneda: Un Análisis De La Tasa De Cambio Colombiana Y Los Mercados De Materias Primas Energéticas | Juan Manuel Candelo Viafara, Andres Felipe Oviedo Gomez | Cuadernos De Economía | DOI |
| Transaction Costs In Healthcare: Empirical Evidence From Portuguese Hospitals | Victor Javier Jimenez Carabali, Paulo Afonso | Cogent Business Management | DOI |
| The Role Of Transactional Leadership In The Social Performance Of The Maquiladora Industry | Maribel Mendoza Solis, Jorge Luis Garcia Alcaraz, Liliana Avelar Sosa, Diego Fernando Manotas Duque | RBGN Revista Brasileira De Gestao De Negocios | DOI |
| Tactical And Strategic Redesign Of Supply Chains Affected By Delocalisation | Rafael Guillermo Garcia Caceres, John Willmer Escobar Velasquez | International Journal Of Logistics Systems And Management | DOI |
| Robust Multi-Objective Mathematical Optimization Model For Closed Loop Supply Chains By Considering Financial Criteria And Scenarios | John Willmer Escobar Velasquez, Rafael Guillermo Garcia Caceres | International Journal Of Industrial Engineering Computations | DOI |
| Optimal Dynamic Regulation With Asymmetric Information In Continuous Time: The Case Of Electric Power | Juan Carlos Zambrano Jurado, Jose Gabriel Astaiza Gomez, Juan David Garcia Racines | Contaduria Y Administracion | DOI |
| A Hybrid Modeling Approach For Resilient Agri-Supply Network Design In Emerging Countries: Colombian Coffee Supply Chain | John Willmer Escobar Velasquez, Nicolas Clavijo Buritica | Socio Economic Planning Sciences | DOI |
| An Approach For A Multi-Period Portfolio Selection By Considering Transaction Costs And Prediction On The Stock Market | John Willmer Escobar Velasquez, Rodrigo Linfati | Complexity | DOI |
| Metaheuristic Algorithm For The Location, Routing And Packing Problem In The Collection Of Recyclable Waste | John Willmer Escobar Velasquez, David Alvarez Martinez | International Journal Of Industrial Engineering Computations | DOI |
| Price Bubbles In Lithium Markets Around The World | Natalia Ximena Restrepo Lopez | Frontiers In Energy Research | DOI |
| Desafíos Y Oportunidades De La Vinaza De Caña De Azúcar. Un Análisis Bibliométrico. | Howard Diego Ramirez Malule, Diego Fernando Manotas Duque | Ingeniería Y Competitividad | DOI |
| Directional Spillover Of Fossil Fuels Prices On A Hydrothermal Power Generation Market | Andres Felipe Oviedo Gomez, Sandra Milena Londono Hernandez, Diego Fernando Manotas Duque | International Journal Of Energy Economics And Policy | DOI |
Artículos 2022
| Título | Autores | Revista | DOI |
|---|---|---|---|
| Estimación Clásica Y Bayesiana De La Volatilidad En El Modelo De Black-Scholes | Alvaro Javier Cangrejo Esquivel, Jose Rafael Tovar Cuevas, Isabel Cristina Garcia Arboleda, Diego Fernando Manotas Duque | Revista De Metodos Cuantitativos Para La Economia Y La Empresa | DOI |
| Estimación Clásica Y Bayesiana De La Volatilidad En El Modelo De Black-Scholes | Alvaro Javier Cangrejo Esquivel, Jose Rafael Tovar Cuevas, Isabel Cristina Garcia Arboleda, Diego Fernando Manotas Duque | Revista De Metodos Cuantitativos Para La Economia Y La Empresa | DOI |
| Disciplinary Categorization Of The Cattle Supply Chain-A Review And Bibliometric Analysis | John Willmer Escobar Velasquez, Hernando Barreto Riano, Rodrigo Linfati | Sustainability | DOI |
| A Model-Based Decision Framework For The Multi-Depot Multi-Traveling Salesman Problem With Split And Delivery Demand Considering Different Key Performance Indicators | John Willmer Escobar Velasquez, Rodrigo Linfati | International Journal Of Industrial And Systems Engineering | DOI |
| The Impact Analysis Of The Variation In The Price Of Oil And The Exchange Rate On The Optimal Quantity Of Orders In The Zinc Importing Companies In Colombia | Juan Manuel Candelo Viafara, Maria Del Pilar Rivera Diaz, Jairo Andres Torres Daravina | International Journal Of Energy Economics And Policy | DOI |
| Commonality, Macroeconomic Factors And Banking Profitability | Orlando Joaqui Barandica, Diego Fernando Manotas Duque, Jorge Mario Uribe Gil | North American Journal Of Economics And Finance | DOI |
| Technoeconomic Comparison Of Scenarios For The Configuration Of The Renewable Hydrogen Supply Chain In Colombia | Yovany Arley Erazo Cifuentes, Juan Pablo Orejuela Cabrera, Diego Fernando Manotas Duque | International Journal Of Energy Economics And Policy | DOI |
| Mathematical Models For The Vehicle Routing Problem By Considering Balancing Load And Customer Compactness | John Willmer Escobar Velasquez | Sustainability | DOI |
| Aplicación De Técnicas De Decisión Multicriterio Para La Priorización De Perfiles Docentes Universitarios | Eduar Fernando Aguirre Gonzalez, Julian Patino Rivera, Lewin Andres Lopez Lopez, Victor Manuel Vargas Forero | Ingeniería Y Competitividad | DOI |
| Design And Formulation Of An Inventory Management System For Raw Materials By Using Multi-Criteria Methods And Fuzzy Approach | John Willmer Escobar Velasquez, William Andres Ocampo Duque | International Journal Of Logistics Systems And Management | DOI |
| A New Metaheuristic Approach For The Meat Routing Problem By Considering Heterogeneous Fleet With Time Windows | John Willmer Escobar Velasquez, Hernando Barreto Riano, Nicolas Clavijo Buritica | International Journal Of Industrial Engineering Computations | DOI |
| Supply Chain Design With Financial Criteria. A Necessity? | John Willmer Escobar Velasquez | Cuadernos De Administracion Universidad Del Valle | DOI |
| A Multiobjective Stochastic Optimization Scheme For The Problem Of Chemical Production For Sugarcane Companies | John Willmer Escobar Velasquez, William Andres Ocampo Duque | Ciencia E Ingeniería Neogranadina | DOI |
| Factores Asociados Al Emprendimiento De Migrantes Colombianos Retornados: Una Aproximación Bayesiana | Jose Rafael Tovar Cuevas, Claudia Lorena Zuniga Martinez, Luis Miguel Tovar Cuevas | Revista De Metodos Cuantitativos Para La Economia Y La Empresa | DOI |
| Evaluation Of Energy Potential From Coffee Pulp In A Hydrothermal Power Market Through System Dynamics: The Case Of Colombia | Yessenia Martinez Ruiz, Diego Fernando Manotas Duque, Juan Carlos Osorio Gomez, Howard Diego Ramirez Malule | Sustainability | DOI |
| A Hybrid Matheuristic Approach For The Vehicle Routing Problem With Three-Dimensional Loading Constraints | John Willmer Escobar Velasquez, David Alvarez Martinez | International Journal Of Industrial Engineering Computations | DOI |
| Priorización De Áreas Para Alto Volumen De Carga Y Descarga. Caso: Santiago De Cali | Eduar Fernando Aguirre Gonzalez | Ingeniería Y Competitividad | DOI |
| Selection Of Learning Strategies Supported On SMAA-M | Rafael Guillermo Garcia Caceres, John Willmer Escobar Velasquez | Heliyon | DOI |
| A Multi-Objective Mathematical Model For The Design Of A Closed Cycle Green Distribution Network Of Mass Consumption Products | John Willmer Escobar Velasquez, Jose Luis Gerardo Ramirez Duque | International Journal Of Services And Operations Management | DOI |
| Estadística Básica Y Formación De Los Profesionales De La Salud | Jose Rafael Tovar Cuevas | Educacion Medica | DOI |
| Ambulances Deployment Problems: Categorization, Evolution And Dynamic Problems Review | Dionicio Neira Rodado, John Willmer Escobar Velasquez | ISPRS International Journal Of Geo-Information | DOI |
| Mathematical Model For The Electric Vehicle Routing Problem Considering The State Of Charge Of The Batteries | John Willmer Escobar Velasquez, Rodrigo Linfati | Sustainability | DOI |
| A Granular Tabu Search For The Refrigerated Vehicle Routing Problem With Homogeneous Fleet | John Willmer Escobar Velasquez, Jose Luis Gerardo Ramirez Duque, Rafael Guillermo Garcia Caceres | International Journal Of Industrial Engineering Computations | DOI |
| Inventory Routing Problem Categorisation Considering Pickup Decisions In Closed-Loop Supply Chains | John Willmer Escobar Velasquez, Juan Jose Bravo Bastidas, Julio Cesar Londono Ortega | International Journal Of Integrated Supply Management | DOI |
| Optimisation Of Multi-Objective Supply Chain Networks Considering Cost Minimisation And Environmental Criteria | John Willmer Escobar Velasquez, Juan Camilo Paz Roa | International Journal Of Industrial And Systems Engineering | DOI |
| Strategy For Locating People To Reduce The Transmission Of COVID-19 Using Different Interference Measures | John Willmer Escobar Velasquez, Rodrigo Linfati | Sustainability | DOI |
| AHP TOPSIS Methodology For Stock Portfolio Investments | Jaime Alberto Vasquez Bernal, John Willmer Escobar Velasquez, Diego Fernando Manotas Duque | Risks | DOI |
| Measurement Of Systemic Risk In The Colombian Banking Sector | John Willmer Escobar Velasquez, Diego Fernando Manotas Duque | Risks | DOI |
| Gestión De Activos Y Pasivos: Un Análisis Bibliométrico Y Modelación De Temas | Orlando Joaqui Barandica, Diego Fernando Manotas Duque | Entramado | DOI |
| Diseño De Un Modelo De Costos Basado En Actividades Aplicado A Procesos Logísticos. Caso: Empresa Del Sector Alimenticio Tradicional | Eduar Fernando Aguirre Gonzalez | Revista Eia | DOI |
| AHP TOPSIS Methodology For Stock Portfolio Investments | John Willmer Escobar Velasquez, Diego Fernando Manotas Duque | Risks | DOI |
| Measurement Of Systemic Risk In The Colombian Banking Sector | John Willmer Escobar Velasquez, Diego Fernando Manotas Duque | Risks | DOI |
| Exact Algorithms For Production Planning In Mining Considering The Use Of Stockpiles And Sequencing Of Power Shovels In Open‑Pit Mines | John Willmer Escobar Velasquez, Rodrigo Linfati | Operational Research | DOI |
| Estimación De Los Límites Aceptables De Tolerancia Del Costo En Ambientes De Incertidumbre Utilizando Simulación De Monte Carlo | Victor Javier Jimenez Carabali | Ingeniería Y Competitividad | DOI |
| Propuesta Para Obtener Distribuciones Previas Para Los Parámetros De La Distribución Beta | Luis Gabriel Arroyo Bravo, Fabian Alejandro Lasso Balanta, Jose Rafael Tovar Cuevas | Investigacion Operacional | DOI |
Artículos 2021
| Título | Autores | Revista | DOI |
|---|---|---|---|
| Is There An International Logistic Crisis Due To Pandemic COVID-19? | John Willmer Escobar Velasquez | Cuadernos De Administracion Universidad Del Valle | DOI |
| The Periodic Location-Routing With Selective Recycling Problem: Two Solution Approaches | Daniel Morillo Torres, John Willmer Escobar Velasquez, Rodrigo Linfati, Gustavo Gatica | IFAC-PapersOnLine | DOI |
| A Mathematical Model For Scheduling And Assignment Of Customers In Hospital Waste Collection Routes | Rodrigo Linfati, Gustavo Gatica, John Willmer Escobar Velasquez | Applied Sciences-Basel | DOI |
| Effects Of The COVID-19 Pandemic On The Spot Price Of Colombian Electricity | Andres Felipe Oviedo Gomez, Sandra Milena Londono Hernandez, Diego Fernando Manotas Duque | Energies | DOI |
| La Tasa De Cambio Y Sus Impactos En Los Agregados Económicos Colombianos: Una Aproximación FAVAR | Juan Manuel Candelo Viafara, Andres Felipe Oviedo Gomez | Revista Facultad De Ciencias Económicas: Investigación Y Reflexión | DOI |
| Heuristic Algorithm Based On Ant Colony Optimization For The Capacitated Location-Routing Problem With Homogeneous Fleet | John Willmer Escobar Velasquez, Rodrigo Linfati, Gustavo Gatica | Espacios | DOI |
| Análisis De Opciones Reales Para La Valoración Financiera De Proyectos De Energía Geotérmica En Colombia | Yessenia Martinez Ruiz, Diego Fernando Manotas Duque, Howard Diego Ramirez Malule | Revista CEA | DOI |
| Dislipidemia Y Estrés En Estudiantes Universitarios: Un Enemigo Silencioso | Jessica Lopez Pelaez, Ivan Mauricio Bermudez Vera, Alba Aydee Alvarez Ramirez | Revista De Ciencias Sociales | DOI |
| Modelo Multicriterio Para El Diseño De Cadenas De Suministro Considerando Opciones Reales Para El Tratamiento De La Incertidumbre | Victor Javier Jimenez Carabali, Diego Fernando Manotas Duque, Leonardo Rivera Cadavid | Scientia Et Technica | DOI |
| Electricity Price Fundamentals In Hydrothermal Power Generation Markets Using Machine Learning And Quantile Regression Analysis | Andres Felipe Oviedo Gomez, Sandra Milena Londono Hernandez, Diego Fernando Manotas Duque | International Journal Of Energy Economics And Policy | DOI |
| Redesign Of Supply Chains For Agricultural Companies Considering Multiple Scenarios By The Methodology Of Sample Average Approximation | John Willmer Escobar Velasquez, Julio Cesar Londono Ortega | International Journal Of Business Performance And Supply Chain Modelling | DOI |
| Sustainable Supply Chain Design Considering Indicators Of Value Creation | Martha Lucia Sabogal De La Pava, Carlos Julio Vidal Holguin, Diego Fernando Manotas Duque, Juan Jose Bravo Bastidas | Computers Industrial Engineering | DOI |
| Diagnostic Accuracy Of The Rome IV Criteria For The Diagnostic Of Functional Gastrointestinal Disorders In Children | Carlos Alberto Velasco Benitez, Lina Marcela Rubio Molina, Lina Fernanda Gomez Oliveros, Jose Rafael Tovar Cuevas, Miguel Saps | Journal Of Pediatric Gastroenterology And Nutrition | DOI |
| A Simulated Annealing-Based Approach For A Real Case Study Of Vehicle Routing Problem With A Heterogeneous Fleet And Time Windows | John Willmer Escobar Velasquez, Jose Bernal Moyano, Rodrigo Linfati | International Journal Of Shipping And Transport Logistics | DOI |
| Evaluation Of Investment Projects In Photovoltaic Solar Energy Using The DNPV Methodology | Yessenia Martinez Ruiz, Diego Fernando Manotas Duque, Howard Diego Ramirez Malule | International Journal Of Energy Economics And Policy | DOI |
Artículos 2020
| Título | Autores | Revista | DOI |
|---|---|---|---|
| Dynamic Capital Structure Under Changing Market Conditions In The Oil Industry: An Empirical Investigation | Natalia Ximena Restrepo Lopez, Jorge Mario Uribe Gil, Diego Fernando Manotas Duque | Resources Policy | DOI |
| Using Agile Project Management In The Design And Implementation Of Activity-Based Costing Systems | Victor Javier Jimenez Carabali | Sustainability | DOI |
| Mathematical Optimization Model For Truck Scheduling In A Distribution Center With A Mixed Service-Mode Dock Area | John Willmer Escobar Velasquez, Rodrigo Linfati | Journal Of Advanced Transportation | DOI |
| Mathematical Model For Valuating Options | Alvaro Javier Cangrejo Esquivel, Jose Rafael Tovar Cuevas, Faiber Ignacio Robayo Betancourt | ARPN Journal Of Engineering And Applied Sciences | |
| An Exact Approach For The Consistent Vehicle Routing Problem (ConVRP) | John Willmer Escobar Velasquez, Rodrigo Linfati | Advances In Production Engineering & Management | DOI |
| From Counterinsurgency To The Peace Agreement In Colombia: A Bayesian Approximation Of Human Security | Luis Miguel Tovar Cuevas, Sandra Balanta Cobo, Jose Rafael Tovar Cuevas, Juan David Diaz Mutis | Democracy And Security | DOI |
| Prevalence Of And Risk Factors Associated With Latent Tuberculosis Infection In A Latin American Region | Javier Andres Bustamante Rengifo, Luz Angela Gonzalez Salazar, Nicole Osorio Certuche, Yesica Bejarano Lozano, Jose Rafael Tovar Cuevas, Miryam Astudillo Hernandez, Maria Del Pilar Crespo Ortiz | PeerJ | DOI |
| Methodology For Robustness Analysis To Supply Chain Disruptions | John Willmer Escobar Velasquez, Andres Polo Roa | International Journal Of Logistics Systems And Management | |
| Modelo Para La Estimación Del Deterioro Por Riesgo De Crédito | Ivan Mauricio Bermudez Vera, Diego Fernando Manotas Duque, Javier Olaya Ochoa | Suma De Negocios | DOI |
| Constructive Matheuristic Algorithms For Solving The Multi-Depot Vehicle Scheduling Problem For Public Transportation | John Willmer Escobar Velasquez, Cesar Augusto Marin Moreno, Luis Miguel Escobar Falcon, Ruben Ivan Bolanos | Espacios | |
| Modelo Matemático Para La Programación De La Producción En Compañías Fabricantes De Alambres Y Cables Para La Construcción | John Willmer Escobar Velasquez | Espacios | |
| Using Copula Functions To Estimate The AUC For Two Dependent Diagnostic Tests | Luis Carlos Bravo Melo, Jennyfer Portilla Yela, Jose Rafael Tovar Cuevas | Revista Colombiana De Estadística | DOI |
| Crisis Financiera Mundial Y Sus Efectos Sobre El Canal Del Crédito Bancario En La Economía Colombiana | Ines Maria Ulloa Villegas, David Rodriguez Gonzalez | Lecturas De Economía | DOI |
| Method To Obtain A Vector Of Hyperparameters: Application In Bernoulli Trials | Llerzy Esneider Torres Ome, Jose Rafael Tovar Cuevas | Revista Colombiana De Estadística | DOI |
| Emerging Contaminants As Global Environmental Hazards. A Bibliometric Analysis | Howard Diego Ramirez Malule, Diego Hernan Quinones Murillo, Diego Fernando Manotas Duque | Emerging Contaminants | DOI |
| An Online Real-Time Matheuristic Algorithm For Dispatch And Relocation Of Ambulances | John Willmer Escobar Velasquez, Cesar Augusto Marin Moreno, Juan Camilo Paz Roa | International Journal Of Industrial Engineering Computations | |
| Multi-Objective Mathematical Model For The Redesign Of Supply Chains Considering Financial Criteria Optimization And Scenarios | John Willmer Escobar Velasquez | International Journal Of Mathematics In Operational Research | |
| Uso De La Distribución Levy Para Ajustar Datos Con Marcada Asimetria Y Valores Extremos | Jessica Lizeth Martinez Naranjo, Carlos Armando Alvear Rodriguez, Jose Rafael Tovar Cuevas | Investigacion Operacional | |
| Supply Chain Design By Minimizing Equivalent Present Cost Considering Weighted Variable Costs | Martha Lucia Sabogal De La Pava, Carlos Julio Vidal Holguin, Diego Fernando Manotas Duque, Juan Jose Bravo Bastidas | Intelligent Systems Reference Library | DOI |
| Systemic Approach For The Design Of Renewable Energy Supply Chain Generated From Biomass | Rocio Ramos Hernandez, Cuauhtemoc Sanchez Ramirez, Fabiola Sandoval Salas, Diego Fernando Manotas Duque, Leonardo Rivera Cadavid, Susana Itzel Perez Rodriguez | Intelligent Systems Reference Library | DOI |
Artículos 2019
| Título | Autores | Revista | DOI |
|---|---|---|---|
| An Optimization Framework Of A Global Supply Chain Considering Transfer Pricing For A Colombian Multinational Company | John Willmer Escobar Velasquez, Juan Camilo Paz Roa | International Journal Of Industrial And Systems Engineering | |
| Supply Chain Optimization For Energy Cogeneration Using Sugarcane Crop Residues (SCR) | Diego Fernando Manotas Duque, Leonardo Rivera Cadavid, Pablo Cesar Manyoma Velasquez | Sustainability | DOI |
| Parametric Survival Model Based On The Lévy Distribution | Jose Rafael Tovar Cuevas, Andrea Valencia Orozco | Communications For Statistical Applications And Methods | DOI |
| The Credit Supply Channel Of Monetary Policy: Evidence From A FAVAR Model With Sign Restrictions | Juan Sebastian Holguin Posada, Jorge Mario Uribe Gil | Empirical Economics | DOI |
| Heuristic Constructive Algorithm For Work-Shift Scheduling In Bus Rapid Transit Systems | John Willmer Escobar Velasquez, Cesar Augusto Marin Moreno, Luis Miguel Escobar Falcon, Antonio Hernando Escobar Zuluaga, Mauricio Granada Echeverri | Decision Science Letters | |
